Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Bedroom 1 | King | |||
Bedroom 2 | King | |||
Bedroom 3 | Bunk Bed (2) | 2 full bunks (4 full beds) |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call (833) 215-5269 to speak with a reservation specialist for the most up to date rates, availability and special offers.
Start Date | End Date | Nightly |
---|---|---|
04/12/2021 | 06/20/2021 | $425.00 |
06/21/2021 | 09/06/2021 | $445.00 |
09/07/2021 | 12/01/2021 | $425.00 |
12/02/2021 | 12/11/2021 | $750.00 |
12/12/2021 | 12/18/2021 | $1,295.00 |
12/19/2021 | 01/02/2022 | $2,695.00 |
01/03/2022 | 01/18/2022 | $1,225.00 |
01/19/2022 | 01/29/2022 | $2,495.00 |
01/30/2022 | 02/15/2022 | $1,350.00 |
02/16/2022 | 02/23/2022 | $1,925.00 |
02/24/2022 | 03/04/2022 | $1,350.00 |
03/05/2022 | 03/29/2022 | $1,425.00 |
03/30/2022 | 04/17/2022 | $795.00 |
04/18/2022 | 06/22/2022 | $395.00 |
06/23/2022 | 09/05/2022 | $435.00 |
09/06/2022 | 12/01/2022 | $395.00 |
We enjoyed our stay couple weeks ago at the Park City location Rio Grande Chalet. It was clean and we really enjoyed the updated interior. The location was amazing too. The proximity to Main Street was very convenient. We will definitely consider this property again because we will definitely be back to PC! Until next time Abode... thank you.- Heather, Posted: 04/05/2021
We enjoyed Abode at Rio Grande Chalet immensely. Unbeatable location and luxurious accommodation.- Mark, Posted: 03/26/2021
Great property, great location, great value! I would recommend this property to anyone visiting Park City!- Ben, Posted: 03/26/2021
Wonderful place, great management staff.- Douglas, Posted: 03/26/2021
This is our third time staying at this property and it never disappoints. Everything is perfect. Building is right next to the town lift and near restaurants and shopping. We love staying here!- Jenny, Posted: 03/25/2021
The access to the town lift, cafes and restaurants, and shopping is ideal. Couldn't be better. The place itself is perfectly cozy and extremely nice. Two things to know: 1) the town lift is long and chilly so be prepared with warmers and 2) there is a lot of activity on the streets at night so bring ear plugs if you are a light sleeper with a room facing Park Ave. Those things are manageable and we had an amazing time.- Chris, Posted: 01/18/2021
Great location. Wonderful experience!- Kelly, Posted: 12/16/2019
The place was great, super convenient location, very clean and comfortable. The host was super accommodating as our arrival and departure plans changed last minute.- Brandon, Posted: 09/06/2019
This condo was really upscale and comfortable. The location was within walking distance to everything including old town, shops,restaurants and access to Park City Ski Resort. Mark was very accessible, and checked on our needs regularly. It was a very secure location with code access to parking and the elevators. I would highly recommend this property to families or couples who want immediate access to everything Park City has to offer.- Thomas, Posted: 05/16/2019
Could not be more pleased!- John, Posted: 05/16/2019
If you want a nice place to stay that is very convenient to both ski in/ski out (Town Lift is literally right out one side of the building) as well as the shops and eateries along Main street this is a perfect place for you to stay. The unit we stayed in was very nice with all the expected amenities. Abode personnel met us at the unit when we arrived and provided us with keys and all the codes necessary to access parking, elevators, ski lockers, outside building doors, etc. We only have a couple of very minor suggestions that would have made our fantastic stay even better. First, you need to enter a code to get into the garage which is fine if someone other than the driver gets out of the car and enters the code, however if the driver is by themselves the time it takes to go from the keypad back into the vehicle is long enough that the garage door begins to close. I would suggest that they adjust the timing such that the garage door stays up a little longer to address this issue. Secondly we found that due to the surrounding condos, our unit stayed warmer than we wanted it to be at night and even after turning off the heating system and the outside temps being below freezing we still had to open a few windows to let some of the cold air from outside cool the unit down. Other than that we loved the unit and the location!- Susan, Posted: 05/16/2019
Call (833) 215-5269 to speak with a reservation specialist for best availability & rates.