Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Bedroom 1 | King | |||
Bedroom 2 | King | |||
Bedroom 3 | Bunk Bed (2) | 2 full bunks (4 full beds) |
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call (833) 215-5269 to speak with a reservation specialist for the most up to date rates, availability and special offers.
Start Date | End Date | Nightly |
---|---|---|
01/04/2021 | 01/19/2021 | $1,175.00 |
01/20/2021 | 01/26/2021 | $1,175.00 |
01/27/2021 | 02/02/2021 | $1,175.00 |
02/03/2021 | 02/09/2021 | $1,195.00 |
02/10/2021 | 02/17/2021 | $2,095.00 |
02/18/2021 | 03/05/2021 | $1,225.00 |
03/06/2021 | 03/27/2021 | $1,275.00 |
03/28/2021 | 04/11/2021 | $675.00 |
04/12/2021 | 06/20/2021 | $425.00 |
06/21/2021 | 09/06/2021 | $475.00 |
09/07/2021 | 12/02/2021 | $425.00 |
Great location. Wonderful experience!- Kelly, Posted: 12/16/2019
The place was great, super convenient location, very clean and comfortable. The host was super accommodating as our arrival and departure plans changed last minute.- Brandon, Posted: 09/06/2019
This condo was really upscale and comfortable. The location was within walking distance to everything including old town, shops,restaurants and access to Park City Ski Resort. Mark was very accessible, and checked on our needs regularly. It was a very secure location with code access to parking and the elevators. I would highly recommend this property to families or couples who want immediate access to everything Park City has to offer.- Thomas, Posted: 05/16/2019
Could not be more pleased!- John, Posted: 05/16/2019
If you want a nice place to stay that is very convenient to both ski in/ski out (Town Lift is literally right out one side of the building) as well as the shops and eateries along Main street this is a perfect place for you to stay. The unit we stayed in was very nice with all the expected amenities. Abode personnel met us at the unit when we arrived and provided us with keys and all the codes necessary to access parking, elevators, ski lockers, outside building doors, etc. We only have a couple of very minor suggestions that would have made our fantastic stay even better. First, you need to enter a code to get into the garage which is fine if someone other than the driver gets out of the car and enters the code, however if the driver is by themselves the time it takes to go from the keypad back into the vehicle is long enough that the garage door begins to close. I would suggest that they adjust the timing such that the garage door stays up a little longer to address this issue. Secondly we found that due to the surrounding condos, our unit stayed warmer than we wanted it to be at night and even after turning off the heating system and the outside temps being below freezing we still had to open a few windows to let some of the cold air from outside cool the unit down. Other than that we loved the unit and the location!- Susan, Posted: 05/16/2019
Call (833) 215-5269 to speak with a reservation specialist for best availability & rates.