Abode at the Ridge is a cozy town house located in the prestigious Silver Lake Village of Upper Deer Valley. Featuring 3-beautifully appointed bedrooms, and 3.5-baths, Abode at the Ridge is sure to suit the needs of any vacationer while offering spacious accommodations in an exclusive mountain retreat. Although a car is recommended for the Deer Valley Silver Lake area, Abode at the Ridge is conveniently located near Deer Valley's Silver Lake Lodge, resting within 5 blocks of world-class skiing, summer trail access, shopping and dining. Other unique amenities include a private outdoor hot tub, patio with a gas BBQ grill, and a wood burning fireplace.
Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Master | King | |||
2nd Bedroom | Twin Single (2) | This room has 2 twins | ||
3rd Bedroom | Twin Single (2) | This room has 2 twins |
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call (833) 215-5269 to speak with a reservation specialist for the most up to date rates, availability and special offers.
Start Date | End Date | Nightly |
---|---|---|
01/20/2021 | 01/26/2021 | $575.00 |
01/27/2021 | 02/02/2021 | $590.00 |
02/03/2021 | 02/09/2021 | $595.00 |
02/10/2021 | 02/17/2021 | $825.00 |
02/18/2021 | 03/05/2021 | $595.00 |
03/06/2021 | 03/27/2021 | $625.00 |
03/28/2021 | 04/11/2021 | $385.00 |
04/12/2021 | 06/20/2021 | $325.00 |
06/21/2021 | 09/06/2021 | $330.00 |
09/07/2021 | 12/01/2021 | $325.00 |
Merilyn was very helpful- I appreciate her meeting me.
One of the attributes I’ve always liked about VRBO is that all communications were through the VRBO app so it was very easy to keep everything straight. In this case I was asked to also download the Happy Stays X app, and sometimes got communications through VRBO, or Happy Stays X, or email, or text.
Overall the condo was very nice and in a good location.
- Michael, Posted: 01/19/2021
This property was excellent and perfect for our group. I highly recommend it. The condo is very clean and comfortably fit our group of 5, the jacuzzi is perfect after a day of skiing, and it had every other amenity we could need (including an awesome selection of board games, leading to a heated game of Taboo Friday night). The location is also ideal. It's a <5 min walk to the Silver Lake Lodge in Deer Valley and a 10 min ride to downtown Park City. Finally, Abode provided top-notch customer service from the moment we booked to after we left. They offer services like grocery shopping prior to your arrival and booking reservations on your behalf, as well as a dedicated resource to ask any questions ahead of and during the trip. We were very happy with this property and would certainly book again for future trips!- Andrew, Posted: 02/11/2020
Great place, amenities were exactly as advertised. Loved the space, and made for a great place to stay during a trip to deer valley.- Kirill, Posted: 01/13/2020
Great place to stay, within walking distance to Silver Lake Lodge and Stein Erickson Lodge!- James, Posted: 09/08/2019
We had a great stay. The rooms were all spacious and comfortable. The location of the property is excellent. You can walk to the ski lift, restaurants, shops etc.- Stephanie, Posted: 09/08/2019
Great place! Located within a doable walk (in ski shoes) to Silver Lake Lodge ski valet & lifts. Host was responsive, place was clean, and we even had extra towels for everyone for our private hot tub. I'd recommend it.- Daniel, Posted: 09/08/2019
We visited this property with our in-laws; 4 adults and 4 kids (ages 6-10) and had a very comfortable ski week. The 3 level condo is .3 miles from Silver Lake Lodge, which was a snap for everyone to walk. Pro tip: We stored skis and boots for free overnight at the lodge and walked back and forth in our snow boots. Pro tip 2: Be sure to book your ski school lessons at Silver Lake, else you and kids will need to ride Silver Lake down in snow boots, which is totally doable. Master bedroom is upstairs with a king bed. Two bedrooms with twin beds in each are downstairs along with a laundry room. Kitchen is fully-stocked and allowed us to cook breakfast and dinner each day. 2 car garage was roomy though we didn't have a car. Tons of firewood for fires, which kept us nice and cozy. Hot tub was a hit, though we struggled with the temperature after the 2nd night. Not enough to deter the kids, though, who still enjoyed it each night. Pro tip 3, it's easier to catch an Uber from The Chateau or Stein Eriksen (both a 3-5 min walk) than the condo as drivers seem to get lost in the big snow storms. Abode Property Mgmt was great, welcoming us, letting Park City Grocery Express in to stock our fridge, and answering our questions. Great company! We highly recommend this location if you're looking for a deal near mid mountain (aka Silver Lake Lodge).- Meesh, Posted: 05/16/2019
Our group had a great time - as you know conditions and weather were pretty good Fri-Sun. Accommodations were good and an outstanding value. Thanks much for helping us track that down. I will definitely reach out next time I am coming out to PC with family or a group and recommend you guys- John, Posted: 02/25/2014
We had a wonderful time and loved the property and service. Thank you- Martin, Posted: 02/21/2014
When we first arrived and found cold beers in the refrigerator, it was a great touch and very much appreciated! In the Condo, we had a fantastic time and enjoyed our stay very much. We can't really comment on any of electronics, such as TV, DVD or Stereo upstairs because my wife and I and our 2 boys played the board games every night and enjoyed family time, which was exactly what we needed. My 2 boys built a tunnel fort in the snow and enjoyed the snow. The BBQ grill, hot tub and wood burning fireplace were all a big hit and were excellent. All in all, it was an excellent experience and high marks for the condo and also when you let us stay that extra time after check out was very much appreciated.- B, Posted: 03/29/2013
Call (833) 215-5269 to speak with a reservation specialist for best availability & rates.