Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Bedroom 1 | King | |||
Bedroom 2 | Queen | |||
Bedroom 3 | Queen Twin Single (2) |
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call (833) 215-5269 to speak with a reservation specialist for the most up to date rates, availability and special offers.
Start Date | End Date | Nightly |
---|---|---|
01/20/2021 | 01/27/2021 | $825.00 |
01/28/2021 | 01/31/2021 | $825.00 |
02/01/2021 | 02/09/2021 | $775.00 |
02/10/2021 | 02/17/2021 | $1,050.00 |
02/18/2021 | 03/05/2021 | $775.00 |
03/06/2021 | 03/27/2021 | $795.00 |
03/28/2021 | 04/11/2021 | $525.00 |
04/12/2021 | 06/20/2021 | $450.00 |
06/21/2021 | 09/06/2021 | $475.00 |
09/07/2021 | 12/02/2021 | $450.00 |
Our group consisted of my husband & I, our newlywed son & his wife, Grandma, and or 18 & 15 yr olds. We never felt cramped or in each other's way as the homes design is very open and welcoming. The thoughtfulness of the owner/property management company is remarkably clear by all of the amenities throughout the home. The kitchen is fully stocked with every pot, pan, knife, and cooking utensil needed along with enough serviceware for an army. Every bedroom had the most comfortable bed with plenty of pillows & blankets to keep you cozy & warm. The bathrooms were spotless and roomy with plenty of towels, toilet paper, and tissues. Firewood for the fire was provided as well. There's even a game room for the kids with a tv, pool table, and weights if ya wanted to work out! The driveway is plenty big and could accommodate multiple vehicles with room in the garage for one car. Easy driveway to get out of in snow as it's not super sloped like many others in the area. Contact with the Management Company was never a problem as there's immediate access via text & phone and they are very helpful and kind. I highly recommend this outstanding home and hope to return very soon, as it's our new favorite!- Wendy, Posted: 12/30/2020
The property was outstanding! The well equipped, gourmet kitchen allowed us to cook the perfect Thanksgiving meal. The games and pool table kept everyone entertained during the crazy snowy weather. My favorite was the fabulous fireplace that made the whole house warm and cozy. We'd love to come back!- Debra, Posted: 12/10/2019
Beautiful home in a peaceful setting but so close to everything. The townhouse feels like a home no noise or interruption from neighbors. Inside the place is stunning with beautiful stone fire place and plenty of room. Kitchen is stocked with everything you could want. Beds are very comfy. Downstairs was my boys place! Pool table hot tub, second living area. Trails out the back door. Easy commute to Park City Main Street. Look no further rent here!!- Gerald, Posted: 09/04/2019
Call (833) 215-5269 to speak with a reservation specialist for best availability & rates.