Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Bedroom 1 | King | |||
Bedroom 2 | Queen | |||
Bedroom 3 | Twin Single (2) Bunk Bed Double and Single |
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call (833) 215-5269 to speak with a reservation specialist for the most up to date rates, availability and special offers.
Start Date | End Date | Nightly |
---|---|---|
01/20/2021 | 01/26/2021 | $925.00 |
01/27/2021 | 02/02/2021 | $1,225.00 |
02/03/2021 | 02/09/2021 | $925.00 |
02/10/2021 | 02/17/2021 | $1,725.00 |
02/18/2021 | 03/05/2021 | $975.00 |
03/06/2021 | 03/27/2021 | $995.00 |
03/28/2021 | 04/11/2021 | $625.00 |
04/12/2021 | 06/20/2021 | $385.00 |
06/21/2021 | 09/06/2021 | $425.00 |
09/07/2021 | 12/02/2021 | $395.00 |
Gives you the ability to walk to/from Main Street and all that it has to offer. The pictures don't reflect how incredible the house is. Great kitchen, bathrooms and two lovely indoor fireplaces. The best part was just sitting on the master bedroom balcony enjoying the views in the morning and at night.- Joey, Posted: 12/30/2020
Abode luxury rentals was an amazing experience in the amazing town of Park City, UT. Not only did they make it easy for us to reserve, but was sure to answer all of our questions and keep us fully posted with websites, information, and other details of Park City during this COVID-19 situation. The town began to slowly open back up and Tilly kept us informed the entire time to ease our concerns and worries. The town itself was beautiful and alive with folks in face masks per government requests. Tilly was our point of contact during the rental process. Not only was she extremely helpful, but very responsive to our calls. We arrived from Arizona’s 100+ heat and the women in our group were cold upon arriving to 68 degree house due to the weather being cold that day (Us men enjoyed the cooler temp). Terry responded quickly to help guide us on what to try for added heat. She’s awesome and super sweet. Overall, the rental property was extremely clean, organized, excellent décor, plenty space for all 11 of us, and stocked with all the basic cookware and other necessities for a 6 day stay. The soap, shampoo, conditioner, etc were all labeled and nicely setup. They really thought of everything to make sure we were welcomed. I HIGHLY recommend renting from Abode Luxury rentals and will be sure to use them again ourselves in the near future. Thanks to everyone on the team but especially Tilly for going the extra mile and keeping us informed during this pandemic situation.- Keith, Posted: 07/15/2020
It was exactly as pictured in the photos. A fantastic location. The home is comfortable, well designed and decorated.- Erin, Posted: 09/04/2019
Tantleff Family
What an incredible vacation my family of 6 had. Plenty of room for everyone. The rental was beautiful and extremely clean! The location couldn't have been better, we were able to walk everywhere! SO many great choices of things to do. We can't wait to go back!!- Dee Tfrom Bernardsville , Posted: 08/12/2019
Manager
This home is very comfy with two living spaces for adults and children or teenagers. It feels like home as soon as you walk in from the front porch. The ski lockers have lots of room for storage and putting on boots. My favorite part of the home is the master suite with the lovely porch overlooking Old Town and the hot tub in the back. The privacy of the location, yet the ease of getting into town or to the Old Town lift make this an exceptional property for your “home” in Park City.- Kimberly Sfrom Bernardsville, NJ, Posted: 08/09/2019
Manager
This home is very comfy with two living spaces for adults and children or teenagers. It feels like home as soon as you walk in from the front porch. The ski lockers have lots of room for storage and putting on boots. My favorite part of the home is the master suite with the lovely porch overlooking Old Town and the hot tub in the back. The privacy of the location, yet the ease of getting into town or to the Old Town lift make this an exceptional property for your “home” in Park City.- Kimberly Sfrom Bernardsville, NJ, Posted: 08/09/2019
The best spot!
We love this place! It is beautifully kept and the location is perfect, just steps from old town. Nothing better than coming back from a day of skiing and being able to walk right into town. Whether you have younger or older kids or are "old " kids yourselves, this is a very comfortable place to stay. We have stayed at other places in Park City but this by far is the most convenient and well appointed "home away from home" we've ever stayed. We will certainly return.- Mia Pfrom Pompton Lakes, Posted: 08/09/2019
Tenant
Remarkable! We just loved being at this property. The location is perfect. You can walk right into town for amazing restaurants and shops. You can practically ski to the front door! The views are beautiful. The house was so clean. We just can't say enough of our experience and are looking forward to going back.- Cheryl Lfrom Peapack, NJ, Posted: 08/09/2019
Call (833) 215-5269 to speak with a reservation specialist for best availability & rates.