Why We Love It
Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Master | Queen | |||
Bedroom 2 | Queen | |||
Bedroom 3 | Bunk Bed |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call (833) 215-5269 to speak with a reservation specialist for the most up to date rates, availability and special offers.
Start Date | End Date | Nightly |
---|---|---|
04/12/2021 | 06/20/2021 | $325.00 |
06/21/2021 | 09/06/2021 | $345.00 |
09/07/2021 | 12/01/2021 | $325.00 |
12/02/2021 | 12/11/2021 | $475.00 |
12/12/2021 | 12/18/2021 | $595.00 |
12/19/2021 | 01/02/2022 | $1,095.00 |
01/03/2022 | 01/18/2022 | $575.00 |
01/19/2022 | 01/29/2022 | $850.00 |
01/30/2022 | 02/15/2022 | $625.00 |
02/16/2022 | 02/23/2022 | $775.00 |
02/24/2022 | 03/04/2022 | $625.00 |
03/05/2022 | 03/29/2022 | $650.00 |
03/30/2022 | 04/17/2022 | $475.00 |
04/18/2022 | 06/22/2022 | $295.00 |
06/23/2022 | 09/05/2022 | $325.00 |
09/06/2022 | 12/01/2022 | $295.00 |
This rental was very convenient to old town Park City (short walking distance) and to public transport. Well-equipped and comfortable beds. Highly recommend.- Kelly, Posted: 01/28/2020
A few friends and I came here for our annual ski trip. Prior to arrival, had communications with Brad, who was super helpful and quick to respond to our questions. Check in was a breeze (even with delayed flights) and they left a gift basket (including a voucher for the slopes!) out for us which was much appreciated after the travel. The condo was fantastic; modern, super spacious, and comfortable. The kitchen was well stocked, which was awesome because my friends and I are avid cooks. Location wise it was an easy walk to Main Street and the lift, though I would recommend bringing an extra pair of boots for the walk rather than do it in ski boots. Had an awesome time, would definitely recommend and stay again.- Luke, Posted: 09/08/2019
They've done a great job with the renovation. The house feels modern and comfortable. The location is the main reason we booked here, and it didn't disappoint. Easy access to and from Deer Valley, and a short walk to Main Street. The management company did a great job of working through a small issue due to the tremendous amount of snow they had this year. It's a perfect house for a family of 5.- Chad, Posted: 09/06/2019
This place was great. It was clean and in a great location. Town and the ski slopes were both easily accessible. We had a great time.- Matt, Posted: 09/06/2019
Great newly well done place that's cozy and fresh.- James, Posted: 09/04/2019
They've done a great job with the renovation. The house feels modern and comfortable. The location is the main reason we booked here, and it didn't disappoint. Easy access to and from Deer Valley, and a short walk to Main Street. The management company did a great job of working through a small issue due to the tremendous amount of snow they had this year. It's a perfect house for a family of 5.- Chad, Posted: 05/16/2019
This place is truly AMAZING! The decor and ambiance is beautiful, warm, and inviting. The location is ideal - wonderful neighborhood within a short walking distance to downtown and ski slopes. I would go back here in a heartbeat and highly recommend it!- James, Posted: 10/31/2018
Amazing property, location and setting! ? ? ? ? ? Great property and location close to Main Street! Everything was 5 star from the furniture, bedding and towels. We went fly fishing and had a great day on the river. Can't wait to come back when the snow starts flying.- Mark, Posted: 10/15/2018
Fantastic! ? ? ? ? ? The reservation experience was seamless with great customer service. You'll love the location with easy walk-able access to downtown, restaurants, and the town lift. The interior is clean, roomy, comfortable, and gorgeous with lots of new upgrades as if an interior decorator was involved. I loved the mountain bike-themed artwork. The neighborhood is quiet so you'll get the rest you deserve after a long day on the hill.- John, Posted: 10/15/2018
Call (833) 215-5269 to speak with a reservation specialist for best availability & rates.