Why We Love It
Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Master | King | Toilet Jetted Tub Shower |
TV Gas Fireplace Patio/Deck Access Views |
|
Bedroom 2 | King | Toilet Combo Tub Shower |
TV Gas Fireplace Views Kitchen Bar w/ Microwave |
|
Bedroom 3 | Queen (2) | Toilet Tub Shower |
TV Gas Fireplace Views Kitchen Bar w/ Microwave Desk |
|
Bedroom 4 | Twin Single (2) | Toilet Combo Tub Shower |
TV Closet Patio/Deck Access Views |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Rates & availability subject to change. Call (833) 215-5269 to speak with a reservation specialist for the most up to date rates, availability and special offers.
An amazing property inside an amazing Full service hotel. Lift next to Hyatt was closed and the trail taking to the Hotel was closed too, so not really a ski in/out property, but the shuttle service does Ana amazing job. Will come back for sure.- Flavio, Posted: 03/03/2022
We had a great time at this location. The place was well kept and very comfortable and convenient.- Ishan, Posted: 03/01/2022
Very clean and comfortable. Great location if you are skiing in Canyons resort.- Ishan, Posted: 03/01/2022
This is a great apartment and very well appointed. Very well located for easy access to the slopes.- Denis, Posted: 01/19/2022
We really enjoyed our week stay in this unit. It had all the amenities of home. Plenty of space for our group of 9. I would definitely recommend this place.- Lindsay, Posted: 01/19/2022
Wonderful condo .. great location. So nice to have valet & restaurant services. Fantastic trip.- Susanne, Posted: 01/19/2022
We all truly enjoyed our stay. We found everything we needed in the unit. It had nice features and did feel special. Little disappointed the lift was never operational to use as a TRUE ski in and out, but understood the situation.- Lindsay, Posted: 01/07/2022
We really enjoyed our week stay in this unit. It had all the amenities of home. Plenty of space for our group of 9. I wish we could have used the “ski in/out” option, but the lift was not operating, but the shuttle alternative wasn't bad either. I would definitely recommend this place.- Lindsay, Posted: 01/06/2022
Great place to stay & the concierge was helpful!- Katie, Posted: 05/25/2021
Our unit was fantastic! Much bigger than I expected and VERY clean. Kitchen was well stocked. Great views from our 5th floor vantage point. Lots of balconies. EASY access to the slopes with quick in/out. Sunrise lift is literally as easy as taking the elevator to the 2nd floor. The value is commiserate with the cost. Highly recommend using Black Diamond Groceries to have you place stocked ahead of time. John will take care of you.- Matt, Posted: 03/25/2021
We had a great time and the unit was very comfortable.- Dao, Posted: 01/07/2021
Call (833) 215-5269 to speak with a reservation specialist for best availability & rates.