Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Master Suite | King | Toilet Jetted Tub Shower |
TV Gas Fireplace Closet Views |
|
Bedroom 2 | King | Toilet Shower |
TV Closet Views |
|
Bedroom 3 | Queen (2) | Toilet Combo Tub Shower |
TV Gas Fireplace Closet Patio/Deck Access Views Kitchen Bar w/ Microwave |
|
Bedroom 4 | King Bunk Bed (2) |
Toilet Tub Shower |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call (833) 215-5269 to speak with a reservation specialist for the most up to date rates, availability and special offers.
Start Date | End Date | Nightly |
---|---|---|
04/12/2021 | 06/20/2021 | $695.00 |
06/21/2021 | 09/06/2021 | $895.00 |
09/07/2021 | 12/01/2021 | $695.00 |
12/02/2021 | 12/11/2021 | $1,595.00 |
12/12/2021 | 12/18/2021 | $2,150.00 |
12/19/2021 | 01/02/2022 | $4,150.00 |
01/03/2022 | 01/18/2022 | $2,295.00 |
01/19/2022 | 01/29/2022 | $3,095.00 |
01/30/2022 | 02/15/2022 | $2,375.00 |
02/16/2022 | 02/23/2022 | $3,395.00 |
02/24/2022 | 03/04/2022 | $2,375.00 |
03/05/2022 | 03/29/2022 | $2,495.00 |
03/30/2022 | 04/17/2022 | $1,750.00 |
04/18/2022 | 06/22/2022 | $895.00 |
06/23/2022 | 09/05/2022 | $950.00 |
09/06/2022 | 12/01/2022 | $895.00 |
Very special place for families. Close proxinity to all areas of PC, including airport. Would definitely return again.- Ian, Posted: 04/05/2021
Property was great, can rent equipment from 2nd floor of hotel and ride lift directly from 2nd floor if you can handle blues. Walk to gondola to get to green area in about 5 minutes. Great spot to build snowmen and sled outside of hotel. Worked great for multifamily vacation.- Caleb, Posted: 04/05/2021
Property was great, can rent equipment from 2nd floor of hotel and ride lift directly from 2nd floor if you can handle blues. Walk to gondola to get to green area in about 5 minutes. Great spot to build snowmen and sled outside of hotel. Worked great for multifamily vacation.- Caleb, Posted: 03/26/2021
It was very spacious, super clean, and simply beautiful! Our party of 12 never felt cramped and the penthouse was well equipped and provided us with everything we needed for our week-long stay. Great location too. It was so nice to have access to the Hyatt amenities. The staff was very accommodating and the shuttle was so convenient. We're already planning our next trip back! Thank you!!- Ginger, Posted: 12/30/2020
Call (833) 215-5269 to speak with a reservation specialist for best availability & rates.