December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Rates & availability subject to change. Call (833) 215-5269 to speak with a reservation specialist for the most up to date rates, availability and special offers.
Start Date | End Date | Nightly |
---|---|---|
12/02/2019 | 12/16/2019 | $395.00 |
12/17/2019 | 12/22/2019 | $775.00 |
12/23/2019 | 01/04/2020 | $1,695.00 |
01/05/2020 | 01/22/2020 | $595.00 |
01/23/2020 | 01/29/2020 | $825.00 |
01/30/2020 | 02/03/2020 | $795.00 |
02/04/2020 | 02/11/2020 | $695.00 |
02/12/2020 | 02/19/2020 | $1,495.00 |
02/20/2020 | 03/07/2020 | $695.00 |
03/08/2020 | 03/28/2020 | $745.00 |
03/29/2020 | 04/12/2020 | $475.00 |
04/13/2020 | 06/21/2020 | $475.00 |
06/22/2020 | 09/08/2020 | $495.00 |
09/09/2020 | 12/01/2020 | $395.00 |
Perfectly magical!
We have been lucky enough to stay here a couple of times and I couldn’t recommend highly enough! It is warm, welcoming and such a relaxing homely environment to settle in to after a days skiing. There are additional rooms to hire out should you need for extra guests. This makes it exceptionally easy to gather and set about your day. It’s right on the doorstep of the slopes so you can maximise skiing time, the resort is breathtaking and there are a fantastic selection of shops/restaurants nearby which the shuttle bus will happily drop and pick you up from. I only wish we’d been able to visit more often!- Family Cfrom Newcastle upon Tyne, Posted: 10/20/2019
Simply Flawless Retreat!
Our stay at this beautiful condo could not have been more perfect! My sisters and I took a girls weekend together and from the moment we walked in the door we were blown away at the beauty and cleanliness of this condo! Beautiful furnishings and breathtaking views from our balcony! We enjoyed some amazing skiing during our stay and the ski lift ran right outside our door! It had a relaxing and wonderfully secluded feel but there were fantastic shops and restaurants within minutes. We loved grabbing a delicious complimentary coffee/espresso in the mornings and soaking in the hot tubs in the evenings. The staff was very friendly and helpful. Just can't say enough about this place! We will definitely be back!- Katie Nfrom Rigby Idaho, Posted: 09/16/2019
Perfect Mountain Escape
Everything about the condo was wonderful. There is plenty of space with one large Master Bedroom and a spacious 2nd bedroom with the options for two beds or one large bed. The beds themselves are super comfortable. Each room has its own bathroom and there is a half bath in the hallway. The kitchen is perfect for everything from quick snacks all the way to making a full four course meal. Wolf appliances are a dream to work on. The views from the deck are spectacular and there is enough room to have a morning coffee or snacks and enjoy the sounds of the mountains. The ski in and ski out feature is so easy, truly something that needs to be experienced. The arrowleaf building has great amenities, the hot tub after a day on the slopes is a perfect way to end a day. You can call for a shuttle to take you to Main Street and spend a day experiencing the shops and restaurants. Make sure to check out Handle, Purple Sage and High West Distillery. I highly recommend this property and can't wait to return!- gregor Pfrom BOSTON, Posted: 09/05/2019
Great amenities, perfect location
We've stayed here multiple times over the years and cannot recommend it enough. Comfortable, clean, and conveniently located, this is the perfect home base for any visit to Park City. The two bedrooms are spacious and each have an attached full bath, with another half bath and separate laundry off the living area. The kitchen is a chef's dream, fully appointed with top of the line appliances. After a long day of adventures, it's wonderful to come back and relax by the gas fireplace or enjoy the mountain views from the balcony. The location couldn't be better - feet from the ski lift in winter, and close to hiking and outdoor activities in warmer weather. You can enjoy all the amenities of Deer Valley Resort, including hot tubs, outdoor fire pits, and, of course, the best skiing in the area. The Empire Pass shuttle will take you into town to explore Main Street and all that Park City has to offer. We always enjoy our stay and look forward to the next!- Holly Pfrom Boston, MA, Posted: 09/05/2019
Call (833) 215-5269 to speak with a reservation specialist for best availability & rates.