Located in the heart of Deer Valley’s Silver Lake Village, you’ll find the Black Bear Lodge. Offering luxury condominiums just across the street from Silver Lake Lodge, staying at the Black Bear Lodge makes it an easy walk to the lifts and the slopes of Deer Valley. This cozy 2-bedroom/3-bath condo that sleeps 8, features a full kitchen, dining area and living room with magnificent stone fireplace.
The open floor plan and log-style architecture not only accentuates the mountain home vibe but also creates a light and airy shared space with the the spacious kitchen, dining table, and cozy living room that is anchored by the river rock fireplace. The condo itself features its own private outdoor hot tub right on your very own balcony, and laundry facilities so you can stay active during your entire trip.
Enjoy all the perks of staying at the Black Bear Lodge. Get some peace and quiet to finish off work emails before you sign off for your vacation in the business center, soak tired muscles in the outdoor hot tub, swim laps in the heated outdoor pool, grill up some tasty eats for some dining alfresco, stretch and sweat in the fully-equipped fitness room plus other amenities such as on-site front desk, daily housekeeping, and local shuttle. You’ll find The Black Bear Lodge is all about ease convenience as its not only a hop, skip, and a jumper from the slopes of Deer Valley but also on the Park City Transit route for easy access to Main Street and Park City Mountain.
Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Bedroom 1 | King | Toilet Jetted Tub Combo Tub Shower |
TV Closet Desk |
|
Bedroom 2 | Queen (2) | Toilet Jetted Tub Combo Tub Shower |
TV Closet |
|
Living Room | Queen Sleeper Sofa |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call (833) 215-5269 to speak with a reservation specialist for the most up to date rates, availability and special offers.
Start Date | End Date | Nightly |
---|---|---|
04/12/2021 | 06/20/2021 | $375.00 |
06/21/2021 | 09/06/2021 | $375.00 |
09/07/2021 | 12/01/2021 | $375.00 |
12/02/2021 | 12/11/2021 | $475.00 |
12/12/2021 | 12/18/2021 | $795.00 |
12/19/2021 | 01/02/2022 | $1,350.00 |
01/03/2022 | 01/18/2022 | $695.00 |
01/19/2022 | 01/29/2022 | $750.00 |
01/30/2022 | 02/15/2022 | $745.00 |
02/16/2022 | 02/23/2022 | $1,095.00 |
02/24/2022 | 03/04/2022 | $745.00 |
03/05/2022 | 03/29/2022 | $775.00 |
03/30/2022 | 04/17/2022 | $450.00 |
04/18/2022 | 06/22/2022 | $275.00 |
06/23/2022 | 09/05/2022 | $295.00 |
09/06/2022 | 12/01/2022 | $275.00 |
Call (833) 215-5269 to speak with a reservation specialist for best availability & rates.