Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Master Bedroom | King | Toilet Shower |
TV Closet |
|
Bedroom 2 | Queen (2) | Toilet Shower |
TV Closet |
|
Loft | Twin Single (3) | TV |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call (833) 215-5269 to speak with a reservation specialist for the most up to date rates, availability and special offers.
Start Date | End Date | Nightly |
---|---|---|
04/12/2021 | 06/20/2021 | $425.00 |
06/21/2021 | 09/06/2021 | $425.00 |
09/07/2021 | 12/01/2021 | $425.00 |
12/02/2021 | 12/11/2021 | $475.00 |
12/12/2021 | 12/18/2021 | $795.00 |
12/19/2021 | 01/02/2022 | $1,900.00 |
01/03/2022 | 01/18/2022 | $695.00 |
01/19/2022 | 01/29/2022 | $750.00 |
01/30/2022 | 02/15/2022 | $745.00 |
02/16/2022 | 02/23/2022 | $1,095.00 |
02/24/2022 | 03/04/2022 | $745.00 |
03/05/2022 | 03/29/2022 | $775.00 |
03/30/2022 | 04/17/2022 | $450.00 |
04/18/2022 | 06/22/2022 | $425.00 |
06/23/2022 | 09/05/2022 | $425.00 |
09/06/2022 | 12/01/2022 | $425.00 |
The property was perfect for our family getaway! We loved the location and ease of access to ski and some restaurants around. We enjoyed the hot tub after skiing every night could be a little hotter. One of the best units in Black Bear as far as location and view.- Jameson, Posted: 03/26/2021
Great accommodations. We had two families traveling together and the property was perfect for this. Great location and customer service was very attentive- Brittany, Posted: 03/26/2021
We had an amazing family vacation. everything you need once you arrive. Very comfortable and home is as beautiful as the photos. We enjoyed our stay very much- Lisa, Posted: 03/26/2021
My partner and I very much enjoyed our stay at Black Bear #403. It's a beautiful unit with a spacious kitchen. We especially liked the hot tub and the magical view of the lit up trees in the vicinity at night. We also very much appreciated the shuttle rides to/from Park City. That worked out great because we didn't have to fight for parking in Park City.- Edward Keating, Posted: 03/25/2021
This was our 3rd time and it gets better every time staying at Black Bear Lodge.- John, Posted: 01/13/2021
We really enjoyed our experience. Great place and location was perfect.- Lauren, Posted: 01/04/2021
We have 7 adults (5 adult children) in our family and it fit was really well. There was enough space for us to be together, or spread out. It was clean and had so many extras in the kitchen, bedrooms and bath. The view was so beautiful! The hot tub was a favorite! It was a perfect Thanksgiving week for us. We are definitely coming back in the summer to do some hiking. Thank you so much!- Michelle, Posted: 12/30/2020
Amazing luxury condo in the heart of Deer Valley!
We absolutely loved staying at this property. The condo is fully stocked for short to much longer stays with everything you could possibly need. The beds are super comfortable and the hot tub is divine. We enjoyed sunset on the balcony every night and cuddled up on the big couches to watch Netflix on the smart TV. Cannot recommend this enough for couples, families, or larger groups. The hot tub is big and the location is perfect walking distance to several Deer Valley resorts, restaurants, and bars. Essentially ski in / ski out! We will be back!!- Alexander Mfrom Los Angeles, Posted: 10/12/2020
Call (833) 215-5269 to speak with a reservation specialist for best availability & rates.