Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Master Bedroom | King | Toilet Soaking Tub Shower |
Gas Fireplace Private Balcony Access Walk-In Closet |
Upper Main Level |
Junior Master | King | Toilet Tub Shower |
Gas Fireplace Closet Patio Access |
Upper Main Level |
Bedroom 3 | Twin/Full Bunk | Patio Access Ceiling Fan Crib |
Upper Main Level | |
Bedroom 4 | Queen | Toilet Combo Tub Shower Shower |
Closet | Lower Level. Two full bathrooms in hallway for shared use. |
Bedroom 5 | Twin/Twin Bunks (3) | Toilet Combo Tub Shower Shower |
Closet | Lower Level. Two full bathrooms in hallway for shared use. |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call (833) 215-5269 to speak with a reservation specialist for the most up to date rates, availability and special offers.
Start Date | End Date | Nightly |
---|---|---|
04/12/2021 | 06/20/2021 | $675.00 |
06/21/2021 | 09/06/2021 | $725.00 |
09/07/2021 | 12/01/2021 | $675.00 |
12/02/2021 | 12/11/2021 | $1,095.00 |
12/12/2021 | 12/18/2021 | $1,395.00 |
12/19/2021 | 01/02/2022 | $3,195.00 |
01/03/2022 | 01/18/2022 | $1,395.00 |
01/19/2022 | 01/29/2022 | $1,925.00 |
01/30/2022 | 02/15/2022 | $1,450.00 |
02/16/2022 | 02/23/2022 | $2,395.00 |
02/24/2022 | 03/04/2022 | $1,450.00 |
03/05/2022 | 03/29/2022 | $1,550.00 |
03/30/2022 | 04/17/2022 | $925.00 |
04/18/2022 | 06/22/2022 | $725.00 |
06/23/2022 | 09/05/2022 | $795.00 |
09/06/2022 | 12/01/2022 | $725.00 |
We really enjoyed our stay at this house - great property and location. Highly recommend!- Alex, Posted: 03/25/2021
The house was perfect for our group and stay in Park City. Great layout and the kitchen was loaded with everything we needed for our big group. It was also EVERY clean and had lots of towels and the laundry room was great for washing since we stayed 5 days. The hot tub and sauna were nice after skiing and the couch was big enough for all of us to fit and watch movies.- Katasha, Posted: 03/25/2021
The house was really nice! It was a pleasant place to stay as well as a great place that was close enough to hit the slopes! It was also close enough to Park City to grab some great food! The only complaint is that the houses temperature fluctuates drastically in some rooms rather than others, some were extremely cold and others very hot, but this was the only complaint! Overall the stay was 10 out of 10 will definitely be back to stay here!- Anna, Posted: 12/31/2020
Beautiful house, great view, and great location! You are only 5 minutes from deer valley resort! This house is in a great location, it is very quite but close to everything you need! About 5 minutes to deer valley and 10 to downtown! There is also lots of room for families and sleep many peoples giving them all a good amount of space! Would definitely stay at again and recommend to a friend!- Anna, Posted: 12/31/2020
So much room and comfortable conveniences. We especially loved the fireplaces in the two master bedrooms. Hiking trails behind the house were fun and watching the deer come almost up to the windows just thrilled the kids. We all enjoyed time in the hot tub. We will rent this house again. Everything went so smooth. A special treat for our family.- Kelli, Posted: 12/30/2020
Call (833) 215-5269 to speak with a reservation specialist for best availability & rates.