Why We Love It
Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Bedroom 1 | King | Toilet Combo Tub Shower |
||
Bedroom 2 | Sleep Sofa | Toilet |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call (833) 215-5269 to speak with a reservation specialist for the most up to date rates, availability and special offers.
Start Date | End Date | Nightly |
---|---|---|
04/12/2021 | 06/20/2021 | $230.00 |
06/21/2021 | 09/06/2021 | $260.00 |
09/07/2021 | 12/01/2021 | $250.00 |
12/02/2021 | 12/11/2021 | $380.00 |
12/12/2021 | 12/18/2021 | $515.00 |
12/19/2021 | 01/02/2022 | $1,195.00 |
01/03/2022 | 01/18/2022 | $495.00 |
01/19/2022 | 01/29/2022 | $1,075.00 |
01/30/2022 | 02/15/2022 | $525.00 |
02/16/2022 | 02/23/2022 | $775.00 |
02/24/2022 | 03/04/2022 | $525.00 |
03/05/2022 | 03/29/2022 | $545.00 |
03/30/2022 | 04/17/2022 | $375.00 |
04/18/2022 | 06/22/2022 | $280.00 |
06/23/2022 | 09/05/2022 | $295.00 |
09/06/2022 | 12/01/2022 | $280.00 |
Everything about this property was great. Location being one of the best parts.This townhome was located right next to a town lift which got us to the top of the mountains to begin early morning ski days! Lots of great restaurants nearby as well. The townhome it self was nicely decorated and had everything we needed. Loved getting in the hot-tub at the end of the day and people watching in the downtown from our patio. Would definitely come back again and recommend to all friends and family.- Tara, Posted: 04/19/2021
This unit is ideally situated in Park City for access to the Town Lift which is right outside the door, access to restaurants in Old Town and even using the free bus system to get over to Deer Valley or down to the local grocery store. The hot tub on the deck overlooking main street was a lot of fun.- Doug, Posted: 04/05/2021
We really enjoyed our stay. The location is unbeatable- just steps away from the town lift. The services provided were top notch as well as the recommendations by the concierge. Overall, we couldn't have been at a better place.- Steve, Posted: 03/26/2021
This place was amazing. Steps to town lift, hot tub overlooking shops/bars, lots of space. Host was so easy and accommodating. We WILL be back!- Zach, Posted: 03/25/2021
This place is amazing. It's location could not be better at the bottom of Main Street, everything is close by. The jacuzzi on the balcony was our biggest attraction and it did not disappoint. The beer in the fridge waiting for us wasn't bad either! We will certainly be back!- Gretchen, Posted: 03/25/2021
This place was amazing. Steps to town lift, hot tub overlooking shops/bars, lots of space. Host was so easy and accommodating. We WILL be back!- Zach, Posted: 03/25/2021
We absolutely loved the unit. We will be back. Waters, beer, theragun - all nice touches. The ability to walk out of the unit and hop on the town lift is amazing. The units proximity to the best the town has to offer spoiled us.- Zach, Posted: 03/25/2021
Call (833) 215-5269 to speak with a reservation specialist for best availability & rates.