Stay in the heart of Old Town at Abode at Crown Manor. A stunning private home ideally located on Woodside Avenue in Old town, just a short walk to Historic Main Street’s dining, shopping and nightlife and just 250 yards from the slopes of Park City Mountain Resort. Featuring four bedrooms with three and a half bathrooms, plus two additional sleeping areas, this finely crafted rental home is perfectly equipped to accommodate up to 10 guests in its generous tri-level layout including a spacious family room, private hot tub and sweeping city and alpine views from multiple outdoor spaces. Sprawl out, relax and enjoy the wonders of Park City with a luxuriously cozy haven furnished with elegant decor and an array of desirable amenities as your home base, sure to please travelers of all ages & interests.
Massive windows and vaulted ceilings in the main living room create a sunny and open space to gather and relax. The home’s distinctive style truly thrives in the adjacent gourmet kitchen, where modern industrial accoutrements like an exposed steel library ladder, dark stone countertops, and contemporary pendant lights contrast with a subway ceramic tile. High-end stainless steel, Wolf appliances, breakfast bar island and neighboring dining area round out the bright, exposed space that’s perfect for entertaining.
Sliding glass doors from both the living room and dining area lead to your own, private mountain oasis featuring outdoor seating, a gas grill and superb alpine scenery. After a day full of vacation adventures, your guests will love to congregate in the home’s lower level family room. A luxurious sectional sofa and chaise lounge are focused on a massive projector screen with surround sound, while a table stocked with board games offers the perfect spot to challenge your friend of family member. An additional lower level outdoor space boasts a relaxing private hot tub to refresh and recharge for the next day’s events.
Unbeatable location combined with true luxury living in an elegant, yet comfortable atmosphere makes Abode at Crown Manor a dream retreat that you’ll want to return to with family & friends in all seasons!
*For exact bedding & amenities please inquire with a reservation specialist as they are often updated in privately owned residences.
Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Master Bedroom | King | Toilet Jetted Tub Shower |
TV Gas Fireplace Walk-In Closet |
Level 4 |
Bedroom 2 | Queen | Toilet Combo Tub Shower |
Closet | Level 3 |
Bedroom 3 | Queen | Toilet Combo Tub Shower |
Closet | Level 3 |
Bedroom 4 | King | Toilet Combo Tub Shower |
TV Walk-In Closet |
Level 2 | King bed can be separated into 2 twin beds upon request |
Loft | Full Bed | Level 4 | ||
Theater Room | Queen Murphy Bed | Level 1 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call (833) 215-5269 to speak with a reservation specialist for the most up to date rates, availability and special offers.
Start Date | End Date | Nightly |
---|---|---|
04/12/2021 | 06/20/2021 | $445.00 |
06/21/2021 | 09/06/2021 | $515.00 |
09/07/2021 | 12/01/2021 | $450.00 |
12/02/2021 | 12/11/2021 | $875.00 |
12/12/2021 | 12/18/2021 | $1,395.00 |
12/19/2021 | 01/02/2022 | $3,350.00 |
01/03/2022 | 01/18/2022 | $1,295.00 |
01/19/2022 | 01/29/2022 | $3,295.00 |
01/30/2022 | 02/15/2022 | $1,350.00 |
02/16/2022 | 02/23/2022 | $2,850.00 |
02/24/2022 | 03/04/2022 | $1,350.00 |
03/05/2022 | 03/29/2022 | $1,500.00 |
03/30/2022 | 04/17/2022 | $895.00 |
04/18/2022 | 06/22/2022 | $495.00 |
06/23/2022 | 09/05/2022 | $550.00 |
09/06/2022 | 12/01/2022 | $495.00 |
A beautiful home with a great location.- Marna, Posted: 01/24/2020
This was an amazing property, beautiful, well located, with great amenities. My friends and I booked for a long ski weekend and were very pleased with the space as well as the responsiveness of the team. We had a few requests and throughout the stay and the team was always quick to assist!- Ian, Posted: 01/22/2020
Abode properties provided an excellent stay! The house was perfect and we appreciated the responsiveness to any of our needs! Great trip- Martin, Posted: 01/06/2020
The Adobe at Crown Manor is truly a luxury accommodation. We enjoyed our stay very much. We were provided with outstanding hospitality and with prompt responses to each of our requests. It is in a perfect location, close to the slopes and Main Street.- Armand, Posted: 12/10/2019
Awesome stay, first class all the way. The little touches of the snacks, water bottles at the nightstands and the hand written note with restaurant recommendations go a long way. Great job and thank you!- Kirk, Posted: 09/04/2019
Call (833) 215-5269 to speak with a reservation specialist for best availability & rates.