Why We Love It
From the moment you walk through the lemon twist front door of this historic silver-mining era home, you’ll be blown away! Completely renovated in 2019, Abode at Dynamite Haus is a modern masterpiece, with all of today’s modern niceties including in-floor radiant heat for a warm and cozy feel, gorgeous wide plank oak wood floors, and an exquisite gas fireplace in the living room wrapped in repurposed wood from the original home. Only four blocks from Main Street & Town Lift, with 4 bedrooms to accommodate 8 adults, 4.5 bathrooms, and luxurious amenities throughout, this Park City paradise is ideal for any group of travelers looking to explore all that Park City has to offer!
Filled with vibrant décor and luxurious furnishings, the main level with it’s open floor plan will surely be the hub for entertaining, relaxing & reconnecting! The gourmet kitchen with a beautifully waterfalled island with seating for 3, convenient prep sink, ‘one-touch’ Thermador refrigerator and a six burner Wolf range will make any chef feel at home! Mornings start with coffee and fresh mountain air from the front balcony overlooking all of Old Town. When the dinnertime bell rings, gather the group around the dining table that easily seats 8. For post-dinner drinks, or a soak in the private hot tub, head out back to one of the largest outdoor living spaces in Old Town! The private, enclosed patio features an in-line grill and snow melt making it accessible in any season. Streaming a Sundance Film Festival premiere from the privacy of one of your two living rooms is a no-brainer with cozy seating for the whole crew!
After a long day of mountain adventures, Abode at Dynamite Haus offers a comfy & cozy home to return to with four well-appointed bedrooms spread over the three levels. The grand master suite is the entire top level, boasting a king bed, warm gas fireplace, private access to the enormous back patio, HDTV, sitting area, full private spa-like bathroom with a soaking tub, walk-in steam shower, dual vanity sinks and it’s own front-loading washer & dryer. Down to the main level, you’ll find the second guest bedroom with a queen-sized bed, patio access, and private ensuite bathroom with a shower and walk-in closet. Below on the lower level are two additional guest bedrooms, each with a queen bed and ensuite bathroom. Other conveniences of this home include a second laundry room on the lower level, central air conditioning, high-speed wifi, and one-car garage.
Whether you’re looking to spend your time on the slopes, taking in the vibrant Main Street scene, or embarking on adventures near & far from a convenient home base, this Old Town escape is perfect for reconnecting and creating new cherished memories with your friends and loved ones.
Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Master Suite | King | Toilet Soaking Tub Walk-In Shower with Dual Shower Heads |
Gas Fireplace Closet Patio Access |
Top Level |
Bedroom 2 | King | Toilet Walk-In Shower |
Closet Patio Access |
Main Level |
Bedroom 3 | Queen | Toilet Shower |
Closet | Lower Level |
Bedroom 4 | Queen | Toilet Combo Tub Shower |
Closet | Lower Level |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Rates & availability subject to change. Call (833) 215-5269 to speak with a reservation specialist for the most up to date rates, availability and special offers.
Start Date | End Date | Nightly |
---|---|---|
03/06/2021 | 03/27/2021 | $1,225.00 |
03/28/2021 | 04/11/2021 | $695.00 |
04/12/2021 | 06/20/2021 | $385.00 |
06/21/2021 | 09/06/2021 | $425.00 |
09/07/2021 | 12/01/2021 | $385.00 |
12/02/2021 | 12/11/2021 | $775.00 |
12/12/2021 | 12/18/2021 | $1,495.00 |
12/19/2021 | 01/02/2022 | $3,275.00 |
01/03/2022 | 01/18/2022 | $1,395.00 |
01/19/2022 | 01/29/2022 | $3,195.00 |
01/30/2022 | 02/15/2022 | $1,475.00 |
02/16/2022 | 02/23/2022 | $2,425.00 |
02/24/2022 | 03/04/2022 | $1,475.00 |
03/05/2022 | 03/29/2022 | $1,595.00 |
03/30/2022 | 04/17/2022 | $850.00 |
04/18/2022 | 06/22/2022 | $575.00 |
06/23/2022 | 09/05/2022 | $650.00 |
09/06/2022 | 12/01/2022 | $560.00 |
Call (833) 215-5269 to speak with a reservation specialist for best availability & rates.