Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Master | King | Toilet Jetted Tub Shower |
TV Walk-In Closet Gas Fireplace Views |
|
2nd Master | King | Toilet Combo Tub Shower |
TV | |
Bunkroom | Twin/Twin Bunk Bed (2) | Toilet Tub Shower |
TV Closet Views |
2 sets of twin bunks with 2 twin trundles |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call (833) 215-5269 to speak with a reservation specialist for the most up to date rates, availability and special offers.
Start Date | End Date | Nightly |
---|---|---|
04/12/2021 | 06/20/2021 | $355.00 |
06/21/2021 | 09/06/2021 | $375.00 |
09/07/2021 | 12/01/2021 | $365.00 |
12/02/2021 | 12/11/2021 | $650.00 |
12/12/2021 | 12/18/2021 | $1,275.00 |
12/19/2021 | 01/02/2022 | $3,150.00 |
01/03/2022 | 01/18/2022 | $1,175.00 |
01/19/2022 | 01/29/2022 | $1,275.00 |
01/30/2022 | 02/15/2022 | $1,225.00 |
02/16/2022 | 02/23/2022 | $2,175.00 |
02/24/2022 | 03/04/2022 | $1,225.00 |
03/05/2022 | 03/29/2022 | $1,345.00 |
03/30/2022 | 04/17/2022 | $750.00 |
04/18/2022 | 06/22/2022 | $395.00 |
06/23/2022 | 09/05/2022 | $425.00 |
09/06/2022 | 12/01/2022 | $395.00 |
Great place , great location. We were missing a few things in the kitchen but overall a nice condo and amenities.- Laura, Posted: 03/25/2021
This was a great property! The ticket office was super close/walkable (at lift), and the shuttle has a convenient app and was available within minutes. It's only a few minute ride into Park City. The ski slope is literally steps away, and the condo has a private ski locker. The pictures are accurate- it's a beautiful 3 bedroom condo. The kitchen was nice, and we were able to cook dinner on two nights of our stay. I would definitely stay here again if I have the chance!- Alice, Posted: 03/03/2020
Loved it so much, we booked it again!- Teresa, Posted: 02/13/2020
This is a beautiful and amazing condo. Spectacular views, very high end and large. I can't say enough about the unit, location, building and the service. Will definitely be back!- Elias, Posted: 12/02/2019
The condo was amazing. The views of empire pass were incredible. Ski locker and ski in ski out to silver strike lift was easy. Using the empire pass free shuttle makes it very convenient for Sundance movies etc. Would do it again.- Anand, Posted: 09/06/2019
My family of 6 plus au pair had a fabulous time staying in this convenient and attractive ski-in/out property. It was great for my 6 year old that you can take all green runs in and all greens from the condo down to the base. We used the shuttle to go in and out of PC for outings. The kids loved the large hot tub. The ski locker was great. The property manager was friendly and responsive. The apres ski on property was perfect and comfortable each night. I don't have enough nice things to say about this property. We have stayed all over the mountain over the last five years and I would definitely choose this property again!- Rebecca, Posted: 05/16/2019
This is our 5th winter at DV. Abode at Flagstaff is the nicest condo we have stayed in...including the St Regis. You will not be disappointed!- Jill, Posted: 04/27/2015
Everything was excellent! One of our best stays ever. The accommodations were the best and your staff went over the top to take care of us. Thank you again!- Kristen, Posted: 01/21/2015
Call (833) 215-5269 to speak with a reservation specialist for best availability & rates.