Why We Love It
Nestled at the base of Park City Mountain Resort in the last community to ever be built directly on the resort, Abode at King’s Crown gives new meaning to the term Mountain Living. This brand new slope-side community, offers a unique living space that will provide guests with a gateway to world-class skiing, biking, and hiking, as well as proximity to Park City’s iconic Main Street and its vast array of shopping and dining experiences, just a 10 minute walk! This home features 4 bedrooms, 4 baths, and sleeps 8 comfortably.
Abode at King’s Crown is integrated amongst Park City’s natural beauty with its thoughtfully crafted architecture and interior design, this truly one-of-a-kind mountain getaway is everything that you and your loved ones could possibly want in a home away from home. The kitchen is complete with Sub-zero and Wolf appliances, opening to the great room featuring a dramatic fireplace and abundant natural light. Downstairs is all about fun with the family theater room, wet bar & two guest suites. Upstairs is the master suite and junior master with a private balcony. You can ski home for lunch in the winter and mountain bike before breakfast in the summer! Indulge in the Clubhouse amenities - store your skis and boots right at the base of the trails, enjoy apres-ski snacks in the lounge, and soak happy but tired muscles in the outdoor hot tub.
With spectacular vistas and trails at your door (you could be skiing untouched powder within minutes of your arrival!)—plus a collection of luxurious amenities— Abode at King’s Crown is the perfect home base for family and friends to come together, share adventures, and create enduring memories.
**Please note that the surrounding development is under construction through winter 2021/2022.
Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Bedroom 1 | King | |||
Bedroom 2 | Queen | |||
Bedroom 3 | King | |||
Bedroom 4 | Bunk Bed | Twin/Double Bunk |
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call (833) 215-5269 to speak with a reservation specialist for the most up to date rates, availability and special offers.
Start Date | End Date | Nightly |
---|---|---|
01/20/2021 | 01/26/2021 | $1,550.00 |
01/27/2021 | 02/02/2021 | $1,550.00 |
02/03/2021 | 02/09/2021 | $1,650.00 |
02/10/2021 | 02/17/2021 | $2,795.00 |
02/18/2021 | 03/05/2021 | $1,625.00 |
03/06/2021 | 03/27/2021 | $1,695.00 |
03/28/2021 | 04/11/2021 | $895.00 |
04/12/2021 | 06/20/2021 | $475.00 |
06/21/2021 | 09/06/2021 | $495.00 |
09/07/2021 | 12/01/2021 | $475.00 |
Call (833) 215-5269 to speak with a reservation specialist for best availability & rates.