Why We Love It
Stay in the heart of Park City and enjoy an unparalleled experience of reveling in the buzz of Historic Main Street. The Parkite on Main, is an extraordinary luxury condominium in the heart of Park City featuring a wide array of delightful amenities, including the location which is a huge draw giving you immediate access to the shopping, dining, nightlife, and experience of downtown. The Parkite is not only convenient for your shopping and dining needs but also with its proximity to the Old Town Lift you are just minutes from the slopes of Park City Mountain. Abode at Parkite #24 is a 3 bed, 4.5 bath blissed out condo that sleeps 12.
Abode at Parkite #24 is a luxurious modern unit that boasts an open and clean design with an inviting great room that is anchored by grand views of the historic Egyptian theater. The open layout lets you flow seamlessly from the gourmet kitchen to the formal dining, to the cozy lounge space. Even in the middle of Main Street, this slice of modern paradise gives you the best Park City has to offer while letting you retreat into private luxury. The master suite provides you with a bird's eye view of the action below but lets you escape into the large king bed with a cozy n in-room fireplace. The master ensuite offers up his and her vanities, along with a rain shower and an oversized soaker tub. The additional bedrooms also have ensuite and your choice of a King, or Captain's Bunk (two twins over 2 queens) rooms to utilize. Sit back and enjoy a private screening in the lounge area, complete with its own full bathroom. Or access the private deck where you can watch the comings and goings along Main Street from your private hot tub. Feel free to fire up the grill and dine al fresco in the outdoor lounge.
The Parkite on Main complex is perfect for those who want a vacation-home feel but still enjoy the amenities of traditional hotels. You’ll have exclusive access to this secure building, with your very own key code to gain entry and use of the elevators. Guests are given access to one parking space in the underground parking lot through a state-of-the-art private and secured tunnel via Swede Alley. The Parkite complex features a fully-equipped fitness center and ski lockers located just behind the lobby. A lounge and fireplace are in the lobby for your enjoyment before leaving for an evening out on the town.
A NOTE FROM ABODE: All residences are privately owned and homeowners may make ongoing updates at their discretion, in the interest of providing an enhanced guest experience. Community or club privileges, access to recreational features and on-site amenities described here are subject to change and may be seasonal or based on current availability. It is of the utmost importance to us to keep the information listed here up to date for accuracy. If you require certain amenities, accessibility, bedding configurations, or clarification on any of the home's features or seasonal availability, please inquire directly with a reservation specialist for the latest information for your dates of stay. We appreciate your understanding.
Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Bedroom 1 | King | Toilet Tub Shower |
Closet Gas Fireplace Ceiling Fan Views |
|
Bedroom 2 | King | Toilet Shower |
TV Closet |
|
Bedroom 3 | Queen (2) Twin Single (2) |
Toilet Combo Tub Shower |
Private Balcony TV Closet |
Captain Bunk (2 Twin over 2 Queen) |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Rates & availability subject to change. Call (833) 215-5269 to speak with a reservation specialist for the most up to date rates, availability and special offers.
Really not much else to say…. This property is truly amazing. From location to decor to layout…. Amazing- Kelli, Posted: 01/28/2022
The location is great with ample space. We had a slight challenge with the family/movie room media system, but the property manager was quick to help us.- Caleb, Posted: 01/28/2022
Lovely break from the pandemic.- Shelly, Posted: 01/27/2022
Beautiful unit perfect for 2 families literally steps from main street. Our favorite stay in Park City BY FAR!- Chad, Posted: 01/19/2022
Great place and an amazing location- Jason, Posted: 01/19/2022
Beautiful unit perfect for 2 families literally steps from main street. Our favorite stay in Park City BY FAR!- Chad, Posted: 01/06/2022
Great place and an amazing location- Jason, Posted: 11/29/2021
Great spot with excellent management- David, Posted: 03/26/2021
Property managers were very responsive. WiFi went out and they fixed right away. Lots of room. Beds were amazing.- Janine, Posted: 01/07/2021
We had a marvelous visit to Park City. Mark was amazing at helping us. It is a beautiful place to stay with great local access to all things Park City.- Carla, Posted: 12/30/2020
Call (833) 215-5269 to speak with a reservation specialist for best availability & rates.