Why We Love It
Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Bedroom 1 | King | king | ||
Bedroom 2 | Queen | queen | ||
Bedroom 3 | Twin Single (2) Sleep Sofa |
2 twins |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call (833) 215-5269 to speak with a reservation specialist for the most up to date rates, availability and special offers.
Start Date | End Date | Nightly |
---|---|---|
04/12/2021 | 06/20/2021 | $320.00 |
06/21/2021 | 09/06/2021 | $365.00 |
09/07/2021 | 12/01/2021 | $325.00 |
12/02/2021 | 12/11/2021 | $450.00 |
12/12/2021 | 12/18/2021 | $725.00 |
12/19/2021 | 01/02/2022 | $1,595.00 |
01/03/2022 | 01/18/2022 | $675.00 |
01/19/2022 | 01/29/2022 | $1,450.00 |
01/30/2022 | 02/15/2022 | $725.00 |
02/16/2022 | 02/23/2022 | $1,295.00 |
02/24/2022 | 03/04/2022 | $725.00 |
03/05/2022 | 03/29/2022 | $775.00 |
03/30/2022 | 04/17/2022 | $495.00 |
04/18/2022 | 06/22/2022 | $295.00 |
06/23/2022 | 09/05/2022 | $345.00 |
09/06/2022 | 12/01/2022 | $295.00 |
The location is A+! We had an amazing time- Jarrad, Posted: 03/26/2021
I had a wonderful visit to Park City. The ease of getting in and out of the property was great. The little touches really made me smile...the beer in the fridge, the ready bake cookies in the freezer, the TVs set to play welcoming music.- Jared, Posted: 03/26/2021
We had a great time staying at this rental. Perfect size for 4-6 people. Outstanding location! Would highly recommend.- Matthew, Posted: 03/26/2021
You cannot beat the location of this house! We were less than 2 blocks from the trail down to the town lift...easy walk even for my 9 and 7 year old carrying their own ski gear. The hot tub was great every day after skiing and was well maintained during our stay there. We traveled as a family of 4 with another couple and the split living was absolutely ideal. Our family stayed downstairs with the 2 bedrooms, bathroom and small living area the kids could play and watch tv in. And then the other couple had their own space on the main floor. The property was cozy and had all the amenities we were looking for...there is even a small yard (seems hard to come by so close to downtown) and the kids were able to sled and play in the snow. Would 100% stay here again...highly recommended if you're wanting easy access to the slopes and downtown shopping/eating out.- Katie, Posted: 03/25/2021
The house is in a great location - easy walk to the lift and main street. Our check in process was very straightforward and our hosts were very accommodating and helpful. The space was clean and comfortable and we enjoyed our stay immensely. Would absolutely book this property again in the future.- Mark, Posted: 01/24/2020
Our family enjoyed a week long stay over the Fourth of July. The house is located within walking distance of Main Street shopping and restaurants as well as Park City Mountain Resort. The outdoor space is great and pretty unique to most properties in Old Town. The house has a lot of charm (including creaky floors).- Mike, Posted: 09/06/2019
In the heart of Old Town right next to Main Street. You couldn't ask for a better location in Park City. The house has an old-world charm mixed with updated modern amenities. It's great for families and kids. We will definitely be back this Winter!- Matthew, Posted: 09/04/2019
We really enjoyed our stay. Rob was a fantastic and responsive host. The house was just a few blocks from the center of Main Street. A truly outstanding location, I really enjoyed the fantastic outdoor space, which was complete with both a hot tub, a nice seating area, and a large backyard with a well-maintained lawn. The house was as advertised and had all the amenities we needed for a great stay in Park City. Will definitely be back!- Todd, Posted: 10/23/2018
Call (833) 215-5269 to speak with a reservation specialist for best availability & rates.