Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Bedroom 1 | King | |||
Bedroom 2 | King | |||
Bedroom 3 | Queen (2) | |||
Bedroom 4 | Bunk Bed (2) |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Rates & availability subject to change. Call (833) 215-5269 to speak with a reservation specialist for the most up to date rates, availability and special offers.
Start Date | End Date | Nightly |
---|---|---|
02/18/2021 | 03/05/2021 | $1,345.00 |
03/06/2021 | 03/27/2021 | $1,425.00 |
03/28/2021 | 04/11/2021 | $775.00 |
04/12/2021 | 06/20/2021 | $425.00 |
06/21/2021 | 09/06/2021 | $435.00 |
09/07/2021 | 12/01/2021 | $425.00 |
12/02/2021 | 12/11/2021 | $895.00 |
12/12/2021 | 12/18/2021 | $1,425.00 |
12/19/2021 | 01/02/2022 | $2,995.00 |
01/03/2022 | 01/18/2022 | $1,325.00 |
01/19/2022 | 01/29/2022 | $2,150.00 |
01/30/2022 | 02/15/2022 | $1,425.00 |
02/16/2022 | 02/23/2022 | $1,925.00 |
02/24/2022 | 03/04/2022 | $1,425.00 |
03/05/2022 | 03/29/2022 | $1,550.00 |
03/30/2022 | 04/17/2022 | $995.00 |
04/18/2022 | 06/22/2022 | $525.00 |
06/23/2022 | 09/05/2022 | $595.00 |
09/06/2022 | 12/01/2022 | $525.00 |
Beautiful home. Unbelievable access to skiing and an amazing hot tub for the end of the day. Great restaurants minutes away. We will definitely stay there again when back in Park City- Thomas, Posted: 03/13/2020
What an amazing vacation
Beautiful home. Unbelievable access to skiing and an amazing hot tub for the end of the day. Great restaurants minutes away. We will definitely stay there again when back in Park City- Dave Bfrom Doylestown, PA, Posted: 03/04/2020
We loved the Silver Star location - made getting to the slopes extremely easy with the ski locker right near the lift. The property was fantastic as well - we only had one issue where the hot tub shorted out but they actually got an alert and came over to fix it before we even knew what was going on!- Thomas, Posted: 03/04/2020
Great location near Park City Mountain Resort. This home was perfect for our family of 10. We had plenty of room and were comfortable. Definitely would stay here again!- Tosha, Posted: 12/02/2019
Call (833) 215-5269 to speak with a reservation specialist for best availability & rates.