Why We Love It
Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Bedroom 1 | King | |||
Bedroom 2 | King | |||
Bedroom 3 | Queen (2) | |||
Bedroom 4 | Bunk Bed (2) |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Rates & availability subject to change. Call (833) 215-5269 to speak with a reservation specialist for the most up to date rates, availability and special offers.
We had a great time- Josh, Posted: 04/01/2022
Thanks for a great stay at Park City. We enjoyed the condo and appreciated the good service from the Adobe staff. We'll be back next year!- Richard, Posted: 03/21/2022
Everything about this property was terrific. Location is perfect for access to skiing and everything else. Management group is very engaging and responsive. We'll be back!- Richard, Posted: 03/14/2022
Great location, walkable to Silver Star Cafe and ski lift. Less than 5 minutes to everything else. We will be back- Bernhard, Posted: 03/07/2022
The condo is in a great location and is very nice. The trip was awesome. Would recommend and do again in a heart beat.- Chris, Posted: 01/19/2022
This was a great place to stay! Super clean and had great utilities. The location was excellent, very close to the resort and the outdoor pool/Hot Tub were epic!!- Philip, Posted: 01/19/2022
The property is in a great location in Park city with close proximity to the mountain and Main Street- Scott, Posted: 08/11/2021
We truly enjoyed our stay at this property. Beautiful and well appointed property.- Todd, Posted: 04/05/2021
Four Couples stayed for 8 nights for a ski trip. Accommodations were very good and comfortable though the bunk room is more suitable to 4 children or teenagers. The property location is excellent. 75 steps to community hot tub. 100 more steps to the ski lift (never lift lines) after a short elevator ride. This is critical as we are all 50+ and don't like to walk in ski boots too much. There is a ski locker nearer the lift (about 40 steps) if you prefer to walk in shoes. Great restaurant at lift. Close to bus stop and other amenities. Highly recommend.- Bob, Posted: 03/25/2021
Beautiful home. Unbelievable access to skiing and an amazing hot tub for the end of the day. Great restaurants minutes away. We will definitely stay there again when back in Park City- Thomas, Posted: 03/13/2020
What an amazing vacation
Beautiful home. Unbelievable access to skiing and an amazing hot tub for the end of the day. Great restaurants minutes away. We will definitely stay there again when back in Park City- Dave Bfrom Doylestown, PA, Posted: 03/04/2020
We loved the Silver Star location - made getting to the slopes extremely easy with the ski locker right near the lift. The property was fantastic as well - we only had one issue where the hot tub shorted out but they actually got an alert and came over to fix it before we even knew what was going on!- Thomas, Posted: 03/04/2020
Great location near Park City Mountain Resort. This home was perfect for our family of 10. We had plenty of room and were comfortable. Definitely would stay here again!- Tosha, Posted: 12/02/2019
Call (833) 215-5269 to speak with a reservation specialist for best availability & rates.