Why We Love It
Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Bedroom 1 | King | Toilet Shower |
TV Ceiling Fan Outdoor Access |
|
Bedroom 2 | King | Toilet Shower |
TV Closet |
|
Bedroom 3 | Queen Twin Single |
Toilet Shower |
TV Closet |
|
Bedroom 4 | Twin Single (2) | Toilet Shower |
Feature 00 Feature 01 |
|
Bedroom 5 | Twin over Queen Bunk Bed | Dresser Fridge Shower |
Captain's bunk room (Twin over Queen) |
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Rates & availability subject to change. Call (833) 215-5269 to speak with a reservation specialist for the most up to date rates, availability and special offers.
Amazing house! Location was fantastic, so many glasses at the bar as well. Bed and bathroom situation was very good. Bunk bed is actually a full at the bottom so a single or couple can be in that room. We could take a short walk to the slopes and ski straight down to town lift.- Evangeli, Posted: 04/01/2022
Fabulous location!! We loved being able to walk down the stairs into town for shopping or a drink! And the walk to the Quittin Time run made it so easy to get on and off of the slopes. We also thought this house was perfect for a multi family group, because almost every room had its own bathroom (two bedrooms share a Jack and Jill bath). Finally, the Abode folks were great to work with and communication was fantastic. Highly recommend!- Hollye, Posted: 03/07/2022
This is a great location for it's proximity to the slopes and downtown. The kitchen is well stocked for cooking, the beds are cozy and the fire place in the living room is a great place to relax at the end of the day. Our family enjoyed our stay. My family of 6 felt at home welcomed in our location on Sampson. We especially enjoyed coming into the house, door already open, lights on, a welcome basket of goodies after our long travel day and the TV' screens crackling a cozy fire . While we didn't cook there, the kitchen was fully stocked if we would have wanted to. The proximity to the slopes was a definite plus. We loved that we all had our own space, but could gather together in the kitchen and living room to relax, talk and play games.- Cheri, Posted: 02/02/2022
Great location for the price. Perfect for 8 people. Walkable to skiing but the walk comes with a steep hill. Would recommend staying.- Will, Posted: 01/19/2022
We had a great time at this property! Great views and very close to the slopes, almost ski-in / ski-out status which was not expected! Prompt service and responses if any issues arose which we appreciated. Thanks for a great stay- Eric, Posted: 01/14/2022
Cute house with great location! Enough space for our group of 8. Abode is so accommodating and helpful. Thank you!- Courtney, Posted: 03/26/2021
Nice home, well equipped, great location! Enjoyed the trip!- Phil, Posted: 03/25/2021
Great place!- Jane, Posted: 09/08/2019
Absolutely loved staying here. Perfect location, and quick responses for all of our needs.- Danny, Posted: 09/06/2019
Great place!- Christopher, Posted: 09/06/2019
Debated on house versus hotel before going to Park City and house was a great choice, recommend a rental car too as Olympic Park and Canyons are good but away. Had great time, wonderful resort. House is 4 levels to describe how big. Appreciative of how nice everything was.- Bruce, Posted: 05/16/2019
We were treated well by Abode management. They responded to our calls in a timely way. The house is well thought out with a layout that could keep eight of us comfortable. The Quit'n Time ski run can be a bit of a bear for a blue run (narrow with some moguls). This is the run that takes you back. My family managed to work our way back each day on Quit'n Time. Access to Quit'n Time is about two blocks down the street. I drove my wife and kids down and back. I would just leave a pair of shoes to change into. Other family walked or took the trolley to the town lift. The views from the house are beautiful. We were on the fence for the fifth star, it is really minor things that can be worked on. You will be happy with this house.- Bruce, Posted: 05/16/2019
Beautiful, spacious, had everything we needed for a fun relaxing weekend. Wonderful place for a fun family get together.- Jurene, Posted: 08/29/2018
Call (833) 215-5269 to speak with a reservation specialist for best availability & rates.