Room | Beds | Baths | Room Features | Comments |
---|---|---|---|---|
Bedroom 1 | King | |||
Bedroom 2 | Queen | |||
Bedroom 3 | Twin Single | Twin daybed with trundle | ||
Bedroom 4 | Twin Single | Twin daybed with trundle | ||
Bedroom 5 | Bunk Bed | Captain's bunk ( twin over full) |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Rates & availability subject to change. Call (833) 215-5269 to speak with a reservation specialist for the most up to date rates, availability and special offers.
Start Date | End Date | Nightly |
---|---|---|
04/12/2021 | 06/20/2021 | $395.00 |
06/21/2021 | 09/06/2021 | $425.00 |
09/07/2021 | 12/01/2021 | $375.00 |
12/02/2021 | 12/11/2021 | $485.00 |
12/12/2021 | 12/18/2021 | $650.00 |
12/19/2021 | 01/02/2022 | $1,145.00 |
01/03/2022 | 01/18/2022 | $625.00 |
01/19/2022 | 01/29/2022 | $1,050.00 |
01/30/2022 | 02/15/2022 | $675.00 |
02/16/2022 | 02/23/2022 | $850.00 |
02/24/2022 | 03/04/2022 | $675.00 |
03/05/2022 | 03/29/2022 | $715.00 |
03/30/2022 | 04/17/2022 | $520.00 |
04/18/2022 | 06/22/2022 | $425.00 |
06/23/2022 | 09/05/2022 | $450.00 |
09/06/2022 | 12/01/2022 | $425.00 |
Cute house with great location! Enough space for our group of 8. Abode is so accommodating and helpful. Thank you!- Courtney, Posted: 03/26/2021
Nice home, well equipped, great location! Enjoyed the trip!- Phil, Posted: 03/25/2021
Great place!- Jane, Posted: 09/08/2019
Absolutely loved staying here. Perfect location, and quick responses for all of our needs.- Danny, Posted: 09/06/2019
Great place!- Christopher, Posted: 09/06/2019
Debated on house versus hotel before going to Park City and house was a great choice, recommend a rental car too as Olympic Park and Canyons are good but away. Had great time, wonderful resort. House is 4 levels to describe how big. Appreciative of how nice everything was.- Bruce, Posted: 05/16/2019
We were treated well by Abode management. They responded to our calls in a timely way. The house is well thought out with a layout that could keep eight of us comfortable. The Quit'n Time ski run can be a bit of a bear for a blue run (narrow with some moguls). This is the run that takes you back. My family managed to work our way back each day on Quit'n Time. Access to Quit'n Time is about two blocks down the street. I drove my wife and kids down and back. I would just leave a pair of shoes to change into. Other family walked or took the trolley to the town lift. The views from the house are beautiful. We were on the fence for the fifth star, it is really minor things that can be worked on. You will be happy with this house.- Bruce, Posted: 05/16/2019
Beautiful, spacious, had everything we needed for a fun relaxing weekend. Wonderful place for a fun family get together.- Jurene, Posted: 08/29/2018
Call (833) 215-5269 to speak with a reservation specialist for best availability & rates.